TEBING VIEW COTTAGE LEMBANG BANDUNG
| RATE TEBING VIEW LEMBANG BANDUNG | |||||||
| TYPE | ROOM | RATE HOTEL | |||||
| WEEK DAY | WEEK END | ||||||
| KAMAR SAUNG | 1 | 440.000 | 475.000 | ||||
| KAMAR ALANG | 1 | 550.000 | 590.000 | ||||
| KAMAR TEBING | 1 | 475.000 | 550.000 | ||||
| RUMAH KAYU 3 | 2 | 925.000 | 1.000.000 | ||||
| RUMAH KAYU | 3 | 1.225.000 | 1.300.000 | ||||
| RUMAH INDUK | 3 | 1.300.000 | 1.450.000 | ||||
| EXTRA BED | 75.000 | 100.000 | |||||
| THE PRICE ARE INCLUDING BREAKFAST, TAX AND SERVICE | |||||||
| * WEEKDAY | CHECK IN SUNDAY UNTIL THURSDAY | ||||||
| * WEEKEND | CHECK IN ON FRIDAY , PUBLIC HOLIDAY | ||||||
